Approx. Rs 1,333 / KgGet Latest Price
Product Details:| Work Location | Pan India |
| Finished Product Delivery Type | Home Delivery |
| Material | SS |
| Service Mode | Offline |
| Brand | SSF |
| Usage | Industrial |
Approx. Rs 1,299 / KgGet Latest Price
Product Details:| Service Location | Pan India |
| Service Mode | Offline |
| Usage | Industrial |
| Surface Finish | Polished |
| Brand | SSF |
Approx. Rs 1,599 / KgGet Latest Price
Product Details:| Work Location | Pan India |
| Finished Product Delivery Type | Home Delivery |
| Shape | Conical |
| Service Mode | Offline |
| Material | Stainless Steel |
| Brand | SSF Cone |
Approx. Rs 1,555 / KgGet Latest Price
Product Details:| Industry | Food And Pharma Industries |
| Service City | Pan India |
| Materials used | Stainless Steel |
| Surface Treatment | Mirror Polish |
| Thickness | upto 5mm |
| Capacity | 25 |
| Usage/Application | Industrial |
| Service Mode | Offline |
Additional Information:
Approx. Rs 2,555 / KgGet Latest Price
Product Details:| Usage | Pharmaceutical Machinery |
| Service Mode | Offline |
| Service Location | Worldwide |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Brand | SSF Square |
Approx. Rs 1,299 / KgGet Latest Price
Product Details:| Weight Capacity | 50 L |
| Usage/Application | Pharmaceutical, Food Processing, Cosmetic and Packaging Machinery |
| Material Grade | SS306L |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Explore More Products
© Shiv Shakti Fabrication. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited